Both sides white lightweight board with a polyurethane foam core for applications like screen and digital printing, sign making, displays, modeling and more.
KAPA® line is the number one among rigid foamboards. Also ideal for creative work, passepartout, framing and support plate uses.
Many sizes in stock, custom sizes on request.
Online ShopThickness (mm) | Grammage (gsm) | Sheets per Unit | Size (mm) | |||
---|---|---|---|---|---|---|
3 | 545 | 40 |
| |||
3 | 545 | 40 |
| |||
5 | 615 | 48 |
| |||
5 | 615 | 24 |
| |||
5 | 615 | 24 |
| |||
5 | 615 | 24 |
| |||
5 | 615 | 24 |
| |||
5 | 615 | 18 |
| |||
5 | 615 | 16 |
| |||
5 | 615 | 16 |
| |||
10 | 830 | 24 |
| |||
10 | 830 | 12 |
| |||
10 | 830 | 12 |
| |||
10 | 830 | 12 |
| |||
10 | 830 | 12 |
| |||
10 | 830 | 12 |
| |||
10 | 830 | 8 |
| |||
10 | 830 | 8 |
| |||
15 | 1070 | 8 |
| |||
15 | 1070 | 8 |
| |||
15 | 1070 | 8 |
| |||
15 | 1070 | 8 |
| |||
15 | 1070 | 8 |
| |||
20 | 1240 | 6 |
| |||
20 | 1240 | 6 |
| |||
20 | 1240 | 6 |
| |||
20 | 1240 | 6 |
|
Custom sizes on request