NEW › KROMA® All Black paperboard
Premium foamboard with precious surfaces for creative work, passepartout and presentation uses.
Choice between a black version with deep black cellulose covering layers and grey polyurethane foam core and a white version with extra-white cellulose covering layers and white polyurethane foam core.
KAPA® graph as black version is pH-neutral.
Thickness (mm) | Grammage (gsm) | Sheets per Unit | Size (mm) | |||
---|---|---|---|---|---|---|
3 | 605 | 40 |
| |||
3 | 605 | 40 |
| |||
5 | 715 | 24 |
| |||
5 | 715 | 24 |
| |||
5 | 715 | 24 |
|
Thickness (mm) | Weight (gsm) | Sheets per Unit | Format (mm) | |||
---|---|---|---|---|---|---|
5 | 690 | 24 |
| |||
5 | 690 | 24 |
| |||
5 | 690 | 24 |
|
Custom sizes on request